Building | Mentor group | 4 | 64 |
Course Name: Semester Project 3 | Course Code: S2293194 | |||||||||||||
Semester: 3 | Credit: 4 | |||||||||||||
Program: Building | ||||||||||||||
Course Module: Semester | ||||||||||||||
Responsible:Mentor group | E-mail: | |||||||||||||
Department: School of Architecture | ||||||||||||||
Time Allocation(1 credit hour = 45 minutes)
| ||||||||||||||
Course Description The semester project 3 is a training program with a real researching/engineering project. The students should complete a challenging task in order to get training on demanding analysis, project resources management (human resources, finance and technical resources). The whole project should be completed within limiting time (should not shorter than 2 months) as a training on project progress control. The specification of the project should be provided by the students’ intramural academic advisors. The outcome could be various forms, including academic papers, experiment reports, engineering drawing, codes, etc. An elaborate project report should be submitted by each student. | ||||||||||||||
Prerequisite N/A | ||||||||||||||
Course Objectives Let the students have a perceptual knowledge on project resource planning, seeking and management. Enable students to know how to meet the requirement of the real project. Let the students have a training on self-learning and top-level (system) designing. Students should understand the difficulties in project details and how to solve them independently. | ||||||||||||||
Course Syllabus N/A | ||||||||||||||
Textbooks & References • N/A | ||||||||||||||
Capability Tasks CT1: To understand basic science, and to have analytical ability and the ability to integrate related knowledge. CT4: To carry out experiments in research environment with the abilities to utilize tools, especially for data collection and processing. CS1: Apply design software and performance software for intelligent design of ecological building; CS2: Able to make intelligent monitoring for energy consumption, comfort degree and other physical performance of green buildings, and master active and passive technologies for green guarantee in the operation of buildings; | ||||||||||||||
Achievements: • To know how to collect and manage project information and write project reports. –Level: M • To have a self-training on some specific professional skills (engineering drawing, data analysing, programming, etc.). –Level: A • To have real experience on conceptual/experimental designing and executing of real project. –Level: E | ||||||||||||||
Students: |