Building | Zhao Yujin | 2 | 32 |
Course Name: Mechanics of Materials | Course Code: S2293147 | |||||||||||||
Semester: 2 | Credit: 2 | |||||||||||||
Program: Building | ||||||||||||||
Course Module: | ||||||||||||||
Responsible:Zhao Yujin | E-mail: Chao.bill@gmail.com | |||||||||||||
Department: School of Architecture | ||||||||||||||
Time Allocation(1 credit hour = 45 minutes)
| ||||||||||||||
Course Description Basic concepts of stress and strain. Deformations of elastic relationships between stress and strain. Stress and strain transformation concepts. Basic analysis for stresses in mechanical components and structures. | ||||||||||||||
Prerequisite Physics,calculus | ||||||||||||||
Course Objectives Learn how to deal with integrity of structures through statics and strength of materials | ||||||||||||||
Course Syllabus 1. Introduction of stress 2. Introduction of strain 3. Stress and strain transformation 4. Linear stress-strain-temperature relations 5. Material behavior I 6. Material behavior II 7. Stress and strain generated in materials and structures 8. Statically determinate straight beams | ||||||||||||||
Textbooks & References 1. Mechanics of Materials (9th Edition) by R.C. Hibbeler 2. Web book:http://en.wikibooks.org/wiki/Strength_of_Materials 3. 40 video lectures by Prof. S.P. Harsha, NPTEL Indian Institute of Technology, Roorke.http://freevideolectures.com/Course/2361/Strength-of-Materials 4. MIT Open Courseware: http://ocw.mit.edu/courses/materials-science-and-engineering/3-11-mechanics-of-materials-fall-1999/modules/ | ||||||||||||||
Capability Tasks CT1: To understand basic science, and to have analytical ability and the ability to integrate related knowledge. CT2: To apply relevant professional knowledge to the field of science and technology: understanding of the basic concepts and its connotation, application of different methods and concepts which have been learned, capability of judging the scope and limitations of such applications. | ||||||||||||||
Achievements • To understand basic concepts of stress and strain. –Level: M • To understand deformations of elastic relationships between stress and strain. –Level: M • To understand Stress and strain transformation concepts. –Level: M • Basic analysis for stresses in mechanical components and structures. - Level: A | ||||||||||||||
Students: |