Computer Science | Gang Li | 3 | 48 |
Course Name: Object-oriented Design: Design Pattern | Course Code: S2293256 | |||||||||||||
Semester: 4 | Credit:3 | |||||||||||||
Program: Computer Science | ||||||||||||||
Course Module: Specialized Compulsory | ||||||||||||||
Responsible: Gang Li | E-mail: ligang@tju.edu.cn | |||||||||||||
Department: School of Computer Science & Technology, Tianjin University | ||||||||||||||
Time Allocation (1 credit hour = 45 minutes)
| ||||||||||||||
Course Description This course is one of the compulsory courses of masters of Computer Science Engineering. This course will introduce the system to define the meaning of design patterns, design patterns, methods of classification and selection method of the factory. This course will introduce detailed topics, focusing on research content, design patterns, abstract factory pattern and design teaching cases. Through this course, students will be equipped with preliminary and extensive knowledge of computer systems, and then steadily with more effective learning experience in software development. | ||||||||||||||
Prerequisite Basic programming knowledge: ability to write programs independently. Knowledge of software development principle: Basic understanding of computer software design ideas and principles. Object-oriented programming language knowledge: Understand object-oriented programming language classes, inheritance and abstract knowledge. | ||||||||||||||
Course Objectives This course introduces the basic concepts of the object-oriented design patterns and help students to understand the program better, to enhance the professional capacity. After taking this course, students should have the ability to: Master the basic principles of object-oriented design patterns, Understand the running patterns of object-oriented design patterns, Obtain the ability of independent exploitation of object-oriented design patterns and solving problems, and to Understanding all types of design patterns, object-oriented design experience. | ||||||||||||||
Course Syllabus Introducing the background, pointing out the importance of research and design patterns. Introducing the definition of course pattern and description, classification and selection of design patterns. Introducing the model of creation abstract factory pattern and factory pattern in detail, design pattern design teaching cases. Description of curriculum design and the design pattern of courseware, simulation of practical teaching. | ||||||||||||||
Textbooks & References
| ||||||||||||||
Capability Tasks CT2: To understand of the basics of design patterns, to have analytical skills and the ability to synthesize knowledge. CT3: To master development tools, to improve the ability to solve problems. CS1: To master object-oriented scientific methods, and to grasp the principle of mode design. | ||||||||||||||
Achievements
| ||||||||||||||
Students: Computer science,Year 2 |